Contains Tapentadol, Pregabalin, Carisoprodol, Gabapentin, etc.
₹ 52 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Manufacturer | HAB |
| Form | Tablets |
₹ 60 / Box Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Composition | Gabapentin |
| Packaging Size | 10x10 |
| Brand Name | Gabasign 300mg |
| Country of Origin | Made in India |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Shelf Life | 36 Months |
| Packing | BLISTER |
₹ 90 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabasign 400mg |
| Manufacturer | HAB |
| Usage/Application | Pain Killer |
| Country of Origin | Made in India |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Salt | Gabapentin 400mg |
| Shelf Life | 36 Months |
₹ 199 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Tap |
| Packaging Size | 10x10 |
| Brand Name | Pain Killer |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Delivery | 6-10 days |
₹ 180 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign 800mg |
| Manufacturer | HAB |
| Country of Origin | Made in India |
| Form | Tablets |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Salt | Gabapentin |
| Box Size | 10x10 |
| Packing | BLISTER |
₹ 40 / Strip Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 350mg |
| Manufacturer | Centurian Remedies Pvt Ltd. |
| Form | Tablets |
| Salt | Carisoprodol |
| Shelf Life | 36 Months |
| Packing Type | BLISTER |
₹ 60 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 500mg |
| Manufacturer | Centurian Remedies Pvt Ltd. |
| Form | Tablets |
| Salt | Carisoprodol |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Shelf Life | 36 Months |
₹ 54 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Composition | Carisoprodol 500mg |
| Packaging Size | 10x10 |
| Brand Name | Caridoll 500mg |
| Country of Origin | Made in India |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Packing | BLISTER |
| Shelf Life | 36 Months |
| Manufacturer | Jeerima Biocare |
₹ 44 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Composition | Carisoprodol 350mg |
| Packaging Size | 10x10 |
| Brand Name | Caridoll 350mg |
| Country of Origin | Made in India |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Manufacturer | Jeerima Biocare |
| Shelf Life | 36 Months |
₹ 112 / Strip Get Latest Price
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Somadol 740mg |
| Marketed By | Orange City Exporter Pvt Ltd. |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Shelf Life | 36 Months |
| Form | Tablets |
| Packing Type | BLISTER |
₹ 96 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Composition | Carisoprodol 750mg |
| Packaging Size | 10x10 |
| Brand Name | Caridoll 750mg |
| Country of Origin | Made in India |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Manufacturer | Jeerima Biocare |
| Shelf Life | 36 Months |
₹ 42 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Manufacturer | HAB |
| Form | Tablets |
₹ 190 / Strip Get Latest Price
| Packaging Type | Strip |
| Manufacturer | Signature |
| Packaging Size | 10x15 |
| Country of Origin | Made in India |
| Form | Capsule |
| Brand Name | Nervigesic |
| Salt | Pregabalin |
| Drug Strength | 450mg |
| Treatment | Used to Treat Pain Caused by Nerve Damage Due to Diabetes or to Shingles |
| Pack Size | 10x15 Capsule |
₹ 299 / Strip Get Latest Price
| Packaging Size | 10x9 |
| Shelf life | upto 24 months |
| Prescription Required | Yes |
| Origin | USA and UK |
₹ 52 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Manufacturer | HAB |
| Form | Tablets |
₹ 3999 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Brand | Flexabenz 15mg |
| Country of Origin | Made in India |
| Manufacturer | Macleods |
| Shelf Life | 36 Months |
| Delivery | 7-8 Days |
| Usage | Muscle Relaxant |
₹ 130 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabasign 600mg |
| Manufacturer | HAB |
| Usage/Application | Pain Killer |
| Country of Origin | Made in India |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Salt | Gabapentin 600mg |
| Shelf Life | 36 Months |
| Form | Tablets |
₹ 850 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Brand | Cycloboon 15mg |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
| Usage | Muscle Relaxant |
| Shelf Life | 36 months |
| Delivery | 7-8 Days |
₹ 1300 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Brand | Cycloboon |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Manufacturer | Kachhela |
| Usage | Muscle Relaxant |
| Shelf Life | 36 Months |
| Delivery | 7-8 Days |
₹ 499 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Flexabenz plus |
| Manufacturer | Macleods |
| Composition | Aceclofenac 200mg + Cyclobenzaprine 15mg |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Delivery | 7-8 Days |
₹ 4990 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Brand | Skelebenz |
| Country of Origin | Made in India |
| Usage | Muscle Relaxant |
| Delivery | 7-8 Days |
| Shelf Life | 36 Months |
₹ 999 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz |
| Country of Origin | Made in India |
| Manufacturer | Signature |
| Form | Tablets |
| Delivery | 7-8 Days |
| Usage | Muscle Relaxant |
₹ 42 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Treatment | Treat Moderate to Severe Acute Pain in Adults |
| Manufacturer | HAB |
| Form | Tablets |
₹ 850 / Box Get Latest Price
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | Cyclobenz 15mg |
| Shelf life | 36 months |
| Country of Origin | Made in India |
| Manufacturer | Signature Pharma |
| Usage | Muscle Relaxant |
| Strength | 15mg |
| Delivery | 7-8 Days |
₹ 190 / Tube Get Latest Price
| Packaging Size | 30 g |
| Generic Name | Meftal Forte |
| Manufactured By | Blue Cross Laboratories |
| Grade Standard | A+ |
| Country of Origin | Made in India |
| shelf Life | 36 Months |
| Delivery | 8-10 Days |
| Form | Tube |
| Composition | Camphor, Menthol, and Methyl Salicylate |
₹ 86 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Prescription |
| Delivery | 4-8 Days |
| Packaging Types | Strips |
Sam (Sameer) (Sales Executive)
Buy Your Meds
C-37, JJ Colony, Inderpuri, I.A.R.I.
New Delhi - 110012, Delhi, India